Sistem-Air Product Range
TecnoStar Dual Power
TecnoStar Dual Power
(Small installations up to 450 m2. and 2 operators)
Technical specificationsView details
Model Article |
TECNO Star |
|
3116.2TS |
||
| Computer maintenance | 1 | Yes |
| Dust inlet pipe | Ømm | 63 |
| Air vent | 63 | |
| Insulation level | IP | 20 |
| Power | V ac | 220/240 |
| Frequency | Hz | 50/60 |
| Moto power | kW | 1,3x2 |
| Absorption | A | 12 |
| Socket dc power supply | V dc | 12 |
| Maximum air flow | m³/h | 390 |
| Filtering surface | cm² | 17000 |
| Dust container capacity | | | 62 |
| Air vent | YES | |
| Air discharge silencer | NO | |
| Weight | kg | 55 |
| Measurement A | mm | 615 |
| Measurement B | mm | 633 |
| Measurement C | mm | 1369 |
| Measurement D | mm | 773 |
| Measurement E | mm | 450 |
| Measurement G | mm | 745 |
| Measurement H | mm | 500 |
| Noise level with 1 motor | db(A) | 64 |
| Noise level with 2 motor | db(A) | 69 |



